Rushmore Enterprises Inc - Bulb Flats - Sizes, Dimensions and Weight

Bulb Flat Weight Calculation

Bulb Flat Weight Calculation

Bulb Flats (Hot-rolled Flat Steel)

  • Standard: GB/T9945-2001
  • Use: Hull Structure, Bridge Structure
  • Grade: A, B, AH32, AH36
  • Scope: HP80 ˜ HP430
  • ABS, LR, DNV, CCS, BV, GL, RINA, NK, and KR approved

See our downloadable Bulb Flat Datasheet with Sizes, Dimensions, Weight, Grades and Ranges (Adobe PDF for Printing)

Bulb Flat: Size, Bundle, Feet, weight calculation

Size Len. Pcs/ Ft/ M Ton/ Lbs/ Lbs/ Lbs/
Bulb Flat Ft Bdl Bdl Bdl Bdl Ft Pcs
80 x 5 40 15 600 0.778 1715.194 2.859 114.346
80 x 6 40 15 600 0.893 1968.726 3.281 131.248
100 x 6 40 15 600 1.113 2453.742 4.090 163.583
100 x 7 40 15 600 1.255 2766.798 4.611 184.453
100 x 8 40 15 600 1.400 3086.468 5.144 205.765
120 x 6 40 15 600 1.340 2954.191 4.924 196.946
120 x 7 40 15 600 1.512 3333.385 5.556 222.226
120 x 8 40 15 600 1.684 3712.58 6.188 247.505
140 x 7 40 15 600 1.784 3933.042 6.555 262.203
140 x 8 40 15 600 1.986 4378.375 7.297 291.892
140 x 9 40 15 600 2.187 4821.504 8.036 321.434
140 x 10 40 15 600 2.388 5264.633 8.774 350.976
160 x 7 40 15 600 2.097 4623.088 7.705 308.206
160 x 8 40 15 600 2.328 5132.355 8.554 342.157
160 x 9 40 15 600 2.557 5637.213 9.395 375.814
160 x 11 40 15 600 3.018 6653.543 11.089 443.570
180 x 8 40 15 600 2.708 5970.111 9.950 398.007
180 x 9 40 15 600 2.968 6543.312 10.906 436.221
180 x 10 40 15 600 3.226 7112.104 11.854 474.140
180 x 11 40 15 600 3.484 7680.896 12.801 512.060
200 x 9 40 10 400 2.266 4995.669 12.489 499.567
200 x 10 40 10 400 2.457 5416.751 13.542 541.675
200 x 11 40 10 400 2.649 5840.038 14.600 584.004
200*11.5 40 10 400 2.745 6051.682 15.129 605.168
200 x 12 40 10 400 2.84 6261.121 15.653 626.112
220 x 10 40 10 400 2.778 6124.434 15.311 612.443
220 x 11 40 10 400 2.989 6589.609 16.474 658.961
220 x 12 40 10 400 3.199 7052.579 17.631 705.258
240 x 10 40 10 400 3.111 6858.573 17.146 685.857
240 x 11 40 10 400 3.342 7367.84 18.420 736.784
240 x 12 40 10 400 3.571 7872.698 19.682 787.270
260 x 10 40 10 400 3.459 7625.781 19.064 762.578
260 x 11 40 10 400 3.708 8174.731 20.437 817.473
260 x 12 40 10 400 3.956 8721.477 21.804 872.148
280 x 10 40 10 400 3.819 8419.444 21.049 841.944
280 x 11 40 10 400 4.087 9010.282 22.526 901.028
280 x 12 40 10 400 4.355 9601.12 24.003 960.112
280 x 13 40 10 400 4.624 10194.16 25.485 1019.416
300 x 11 40 8 320 3.582 7896.949 24.678 987.119
300 x 12 40 8 320 3.815 8410.625 26.283 1051.328
300 x 13 40 8 320 4.045 8917.688 27.868 1114.711
320 x 12 40 6 240 3.118 6874.005 28.642 1145.668
320 x 13 40 6 240 3.301 7277.451 30.323 1212.908
320 x 14 40 6 240 3.484 7680.896 32.004 1280.149
340 x 13 40 6 240 3.577 7885.926 32.858 1314.321
340 x 14 40 6 240 3.77 8311.417 34.631 1385.236
370 x 13 40 4 160 2.669 5884.131 36.776 1471.033
370 x 14 40 4 160 2.811 6197.187 38.732 1549.297
370 x 15 40 4 160 2.952 6508.038 40.675 1627.010
400 x 14 40 4 160 3.121 6880.619 43.004 1720.155
400 x 15 40 4 160 3.274 7217.926 45.112 1804.481
400 x 16 40 4 160 3.426 7553.028 47.206 1888.257
430 x 14 40 4 160 3.445 7594.916 47.468 1898.729
430 x 15 40 4 160 3.606 7949.86 49.687 1987.465
430 x 17 40 4 160 3.938 8681.794 54.261 2170.448
430 x 19 40 3 120 3.199 7052.579 58.771 2350.860
430 x 20 40 3 120 3.323 7325.952 61.050 2441.984

Bureau Veritas

ABS

DNV

Lloyd's Register